Provide multiple protections
Premium LiFePO4 Battery with BMS
- Over Current Protection
- Short Circuit Protection
- Over Charge Protection
- Over Discharge Protection
- Over Voltage Protection
- Thermal Protecion
Mechanical Specifications |
|
Case Material | ABS |
Cell Type-Chemistry | Prismatic LiFePO4 |
Terminal Type | M8 |
IP Grade | IP65 |
BMS Characteristics |
|
Recommended Charge Current | 50A |
Maximum Charge Current | 100A |
Maximum Continuous Discharge Current | 200A |
Recommended Charge Voltage | 13.6~13.8V |
Max Charge Voltage | 14.6V |
Overcharge Protection Voltage | 14.8~15.2V |
Charge Mode | CC/CV |
Discharge Cut-off Voltage Range | 11.2V |
Basic Performance |
|
Nominal Voltage | 12.8V |
Nominal Capacity | 300Ah |
Standard Discharge Time | 200A@90min |
Energy | 3.84KWh |
IR | <= 8mΩ |
Self Discharge | <=2%/Month |
Cells | Square 100Ah |
Cycle Life | 4000 times(1C/1C) |
Size | 522*238*223 |
Weight | 27 |
Compliance |
|
Certifications | CE/UN38.3/UL1642/IEC62133 |
Transport Appraisal | UN3480,CLASS 9 |
Charge Performance |
|
Rated Charge Current | 50A |
Maximum Charge Current | 100A |
Rated Charge Voltage | 13.6~13.8V |
Charge Cut-off Voltage | > 14.8V(0.5~1.5S) |
Reconnect Voltage | <14.4V |
Balancing Voltage | <14V |
System Series | <=6 |
Discharge Performance |
|
Rated Discharge Current | 200A |
Pulse Current(<=5S) | 1000A |
Rated Discharge Cut-off Voltage | 11.2V |
Minimum Discharge Cut-off Voltage | >10V |
Reconnect Voltage | >10.4V |
Short Circuit Protection | 200~600 μs |
Short Circuit Current | Approx. 2000A |
Temperature Performance |
|
Discharge Temperature | -20~60℃ |
Charge Temperature | 0~45℃ |
Storage Temperature | -5~35℃ |
High Temperature Cut-off | 65℃ |
Reconnect Temperature | 48℃ |
DIFFERENT APPLICATIONS
RVS CAMPER VAN LIFE
Higher capacity and power output, and provides reliable and consistent power output to meet the energy demands of various RV systems.
HOME BACKUP OFF-GRID LIVING
Reap the benefits of lower energy costs and greater energy storage efficiency. Rack Mountable for quick and easy installation.
TROLLING MOTOR BATTERY
No Maintanence, no Leaking. Our lithium iron phosphate deep cycle battery provides slow steady power, 2X lighter, 4X lifespan.